Dire Dawa University Vacancy 2018/2019 | Check DDU Full Vacancy.
Dire Dawa University Vacancy 2018… Dire Dawa University, DDU Vacancy for the 2018/2019 academic session are out. See more details below;
Are you aware that the Dire Dawa University has officially released her highly anticipated DDU 2018/2019 Vacancy, which contains the names of all Academic Programs in the academic institution for the 2018/2019 academic session.
Contents
DDU Vacancy 2018
How to Access the DDU Vacancy 2018/2019
VACANCY ANNOUNCEMENT
Dire Dawa University wants to Employee Competent Applicants with the
following Field of Studies and Qualifications
S.No. | Job Title/Position | Field study/Profession | Qualification | Minimum CGPA
MSc/MA (M) ≥ 3.75 , (F) ≥ 3.50 BSC/BA M) ≥ 3.50 , (F) ≥ 3.25 |
Quantity | Department |
1 | Lecturer / Assistant Professor | Pathology | MD with Specialty | – | 1 | Medicine |
2 | Lecturer / Assistant Professor | Ophthalmology | MD with Specialty | – | 1 | Medicine |
3 | Lecturer / Assistant Professor | Internal Medicine | MD with Specialty | – | 1 | Medicine |
4 | Lecturer / Assistant Professor | Pediatrics | MD with Specialty | – | 2 | Medicine |
5 | Lecturer / Assistant Professor | Emergency Medicine | MD with Specialty | – | 1 | Medicine |
6 | Lecturer / Assistant Professor | GYN/OBSI | MD with Specialty | – | 1 | Medicine |
7 | Lecturer / Assistant Professor | Neonatology | MD with Specialty | – | 1 | Medicine |
8 | Lecturer / Assistant Professor | Radiology | MD with Specialty | – | 1 | Medicine |
9 | Lecturer / Assistant Professor | ENT | MD with Specialty | – | 1 | Medicine |
10 | Lecturer / Assistant Professor | Psychiatrics | MD with Specialty | – | 2 | Medicine |
11 | Lecturer / Assistant Professor | Neurosurgery | MD with Specialty | – | 1 | Medicine |
12 | Lecturer / Assistant Professor | Orthopedic Surgery | MD with Specialty | – | 1 | Medicine |
13 | Lecturer / Assistant Professor | Medical Microbiology | MSc/PHD | – | 2 | Medicine |
14 | Lecturer / Assistant Professor | Parasitology | MSc/PHD | – | 2 | Medicine |
15 | Lecturer / Assistant Professor | Pharmacology | MSc/PHD | – | 1 | Medicine |
16 | Lecturer / Assistant Professor | Hematology | MSc/PHD | – | 1 | Medicine |
17 | Lecturer / Assistant Professor | General Practitioner (Who is interested to Specialize in the minor field in ENT, Psychiatry.etc) | MD degree | – | 7 | Medicine |
18 | Lecturer / Assistant Professor | Epidemiology | MPH / PHD | – | 1 | Medicine
|
19 | Lecturer / Assistant Professor | Biostatistics (Health related back ground ) | MPH / PHD | – | 2 | Medicine |
20 | Lecturer / Assistant Professor | Health Education and Promotion | MPH / PHD | – | 1 | Medicine |
21 | Lecturer / Assistant Professor | Health Service Management (Health related back ground ) | MPH / PHD | – | 2 | Medicine |
22 | Lecturer / Assistant Professor | Public Health Nutrition / Health related back ground | MPH / PHD | – | 3 | Medicine |
23 | Lecturer / Assistant Professor | Health Economics (Health related back ground ) | MPH / PHD | – | 1 | Medicine |
24 | Lecturer / Assistant Professor | Health Informatics (Health related back ground ) | MSc / PHD | – | 1 | Medicine |
25 | Lecturer / Assistant Professor | Adult Nursing | MSc / PHD | – | 2 | Midwifery |
26 | Lecturer / Assistant Professor | Pediatric Nursing | MSc / PHD | – | 1 | Midwifery |
27 | Lecturer / Assistant Professor | Psychiatry Nursing | MSc / PHD | – | 3 | Midwifery |
28 | GA II / Assistant Lecturer | Pharmacy (Who is interested to Specialize in Clinical Pharmacy and Pharmacology ) | BSC | – | 2 | Medicine |
29 | Lecturer// Assistant Lecturer | MSc in Anesthesia | MSC / PHD | – | 2 | Anesthesia |
30 | Lab Assistant – technician | Anesthesia | Diploma (level IV COC) | – | 1 | Anesthesia |
31 | GA II / Assistant Lecturer | Laboratory Technology ( Who is interested to specialized in the field of Hematology, Clinical laboratory, Clinical Chemistry or Immunology ) | BSC | – | 5 | Medicine |
32 | Lecturer / Assistant Professor | Anatomy | MSc / PHD | – | 2 | Medicine |
33 | Lecturer / Assistant Professor | Biochemistry | MSc / PHD | – | 2 | Medicine |
34 | Lecturer / Assistant Professor | MA in TEFL | – | MA | 6 | English |
35 | Lecturer / Assistant Professor | MA in English linguistics | – | MA | 2 | English |
36 | Lecturer / Assistant Professor | MA in English Literature | – | MA | 2 | English |
37 | Lecturer / Assistant Professor | MA in Clinical Psychology | – | MA | 2 | Psychology |
38 | Lecturer / Assistant Professor | MA in Health Psychology | – | MA | 2 | Psychology |
39 | Lecturer / Assistant Professor | MA in Counseling Psychology | – | MA | 2 | Psychology |
40 | Lecturer / Assistant Professor | MA in Social Psychology | – | MA | 2 | Psychology |
41 | Lecturer / Assistant Professor | MA in Measurement and Evaluation | – | MA | 2 | Psychology |
42 | Lecturer / Assistant Professor | MA in Developmental Psychology | – | MA | 1 | Psychology |
43 | Lecturer / Assistant Professor | MA in Special Needs Education | – | MA | 2 | Psychology |
44 | Lecturer / Assistant Professor | MA in Amharic linguistics | – | MA | 1 | Amharic |
45 | Lecturer / Assistant Professor | MA/PHD in Amharic Teaching | – | MA/PhD | 1 | Amharic |
46 | Lecturer | MA In human Right federalism/International relations Relation Governance/Peace and security with civics back ground mandatory | – | MA | 5 | Pedagogy & Morality |
47 | Lecturer | MA In human Right Federalism/International relations Relation Governance/Peace and security with philosophy | – | MA | 2 | Pedagogy & Morality |
48 | Graduate Assistant | BA in Somali Language and literature | – | BA | 2 | Somali Language |
49 | Lecturer | MA in Somali Language and literature | – | MA | 2 | Somali Language |
50 | Lecturer/Assistant professor | Analytical Chemistry | – | MSC and above | 2 | Chemistry |
51 | Lecturer/Assistant professor | Inorganic Chemistry | – | MSC and above | 1 | Chemistry |
52 | Lecturer/Assistant professor | Coaching and therapy science | – | MSC/PHD | 1 | Sport Science |
53 | Lecturer/Assistant professor | Exercise Physiology | – | MSC/PHD | 1 | Sport Science |
54 | Lecturer/Assistant professor | Basketboll Coaching | – | MSC/PHD | 1 | Sport Science |
55 | Lecturer/Assistant professor | Valley boll Coaching | – | MSC/PHD | 1 | Sport Science |
56 | Lecturer/Assistant professor | Handboll Coaching | – | MSC/PHD | 1 | Sport Science |
57 | Lecturer/Assistant professor | Sport Medicine | – | MSC/PHD (Expatriate) | 1 | Sport Science |
58 | Lecturer/Assistant professor | Stastical Physics | – | MSC and above | 1 | physics |
59 | Lecturer/Assistant professor | Atmospheric Physics | – | MSC and above | 1 | physics |
60 | Lecturer/Assistant professor | Nuclear Physics | – | MSC and above | 1 | physics |
61 | Lecturer/Assistant professor | Differential | – | MSC and above | 1 | Mathematics |
62 | Lecturer/Assistant professor | Applied Statistics | – | MSC and above | 6 | Statistics |
63 | Lecturer/Assistant professor | Botany | – | MSC and above | 3 | Biology |
64 | Lecturer/Assistant professor | Zoology | – | MSC and above | 1 | Biology |
65 | Lecturer & Above | M.Sc. degree in Accounting & Finance,
M.Sc. degree in Finance & Investment |
– | BA degree in Accounting & Finance.
BA degree in Accounting |
4 | Accounting & Finance |
66 | Lecturer & Above | M.Sc. degree in Banking & Finance. M.Sc. degree in Finance & Investment | – | BA degree Banking &Finance | 1 | Banking & Finance |
67 | Lecturer & Above | M.Sc. degree in Development Economics, Economic Policy Analysis, Environmental & Natural Resource Economics. International Trade. Institutional Economics | – | BA degree in Economics | 3 | Economics |
68 | Lecturer & Above | M Sc./MA degree in Property Valuation | – | BA/B.Sc Degree in Land Administration, Urban design and related fields | 1 | LRPV |
69 | Lecturer & Above | M Sc./MA Real Estate Development, Real Property Taxation & policy | – | BA/B.Sc Degree in Land administration, Urban design and related fields | 2 | LRPV |
70 | Lecturer & Above | MA degree in Logistics & Supply Chain Management | – | BA degree in Logistics & Supply Chain Management, BA degree in Purchasing | 1 | LSCM |
71 | Lecturer & Above | MPMP in Governance, Development Management, Public Policy and related fields | – | BA degree in Public Administration & Development Management, BA degree in Political |
2 |
PADM |
72 | Graduate Assistant I | BA degree in Marketing Management | – | – | 1 | Marketing Management |
73 | Lecturer & Above | MA in Marketing Management | – | BA degree in Marketing Management | 2 | Marketing Management |
74 | Lecturer & Above | MBA, MBA in Finance, Leadership | – | BA degree in Management | 3 |
|
2.Female applicants are highly encouraged.
3.Interested applicants can submit their non-returnable CVs with their original documents and
photocopies for 10/ten/consecutive working days starting from this announcement
Adress:-
- In front of Addis Ababa United States Embassy Education Materials manufacturing and Distribution Office.
- Dire Dawa University, Human Resource Management Directorate Office No. B-4
- Dire Dawa 02 51 12 79 75 Addis Ababa 0111-26-01-24
- Post 1362